2008 Anderson Township Park District
Adult Co-Rec Spring Soccer Standings
WIN=2 LOSS=0 TIE=1
Division A
TEAM 4/12 4/19 4/26 5/10 5/17 5/31 6/7 6/21 TOTAL
1 CHFC* 2 2 2 2 2 0 2 0 12
2 Eight Isn't Enough 0 2 0 2 2 2 2 2 12
3 Dominion 2 0 2 0 0 2 0 2 8
4 Grassherders 0 0 0 0 0 0 0 0 0
* = League Champs
Division B
TEAM 4/12 4/19 4/26 5/10 5/17 5/31 6/7 6/21 TOTAL
1 Slackers* 2 2 2 2 2 2 1 2 15
2 Weasel Cats 2 1 2 2 2 1 1 2 13
3 Never ? Bruce D. 2 0 0 2 2 2 2 2 12
4 Grasskickers 0 2 1 2 0 0 2 0 7
5 Yellow Team 2 1 1 0 0 2 0 1 7
6 Cremasters 0 1 0 0 2 1 2 0 6
7 Team Fox 0 1 1 0 0 0 0 1 3
8 Tuesdays Trivia 0 0 1 0 0 0 0 0 1
 
* = League Champs
Division C
TEAM 4/12 4/19 4/26 5/10 5/17 5/31 6/7 6/21 TOTAL
1 Cincy Blues* 2 2 0 2 2 2 2 2 14
2 Orange Crush 2 2 2 2 2 2 1 0 13
3 Old & Slow 2 2 2 1 1 2 2 0 12
4 Battlecats 0 2 2 0 2 2 1 2 11
5 Out of Shape 2 1 2 2 0 0 2 2 11
6 GanGreen 2 0 2 2 0 0 2 2 10
7 Speed 2 1 0 0 2 1 2 0 8
8 The Big Green 2 0 2 0 0 2 0 2 8
9 Blue Steel 0 2 1 1 2 1 0 0 7
10 June Box Groove 0 2 1 0 2 0 0 0 5
11 Giggidy FC 0 0 0 2 1 0 0 2 5
12 Xroadrz 0 0 0 2 0 2 0 0 4
13 Blue Bulls 0 0 0 0 0 0 2 2 4
14 Soccer Stars 0 0 0 0 0 0 0 0 0
* = League Champs