U:\APD Logos & Stationary\APD & Foundation Logos\NEW ATPD logo versions\2008 ATPD Logo bw.jpg
2009 Anderson Township Park District
Adult Co-Rec Spring Soccer Standings
WIN=2  LOSS=0 TIE=1
Division B
TEAM 4/18 4/25 5/9 5/16 5/23 5/30 6/6 6/13 TOTAL
1 Never ? Bruce D.* 2 2 2 2 0 2 2 2 14
2 Nutmeg Divided 2 2 2 0 2 2 2 2 14
3 Eight isn't Enough 0 1 2 2 2 2 2 2 13
4 Slackers 2 1 2 2 2 0 1 2 12
5 The Randoms 2 0 2 2 0 2 1 2 11
6 Steam Rollers 2 2 0 0 0 2 2 2 10
7 Cincy Blues 0 2 0 2 2 2 0 0 8
8 Dominion 2 0 0 2 1 0 2 0 7
9 The Rookies 0 0 2 0 2 2 0 0 6
10 Grasskickers 0 0 2 2 1 0 1 0 6
11 Cremasters 2 2 0 0 0 0 0 2 6
12 CCHMC 0 2 0 0 2 0 0 0 4
13 The Redeem Team 0 0 0 0 0 0 1 0 1
14 Gender United 0 0 0 0 0 0 0 0 0
* League Champs
Division C
TEAM 4/18 4/25 5/9 5/16 5/23 5/30 6/6 6/13 6/27 TOTAL
1 Battlecats* 2 2 2 2 2 2 2 2 0 16
2 Orange Crush 2 2 2 2 2 2 2 1 0 15
3 Giggidy FC 0 2 2 2 0 2 2 2 2 14
4 Sharks 2 2 1 1 2 2 1 0 2 13
5 Old & Slow 2 2 1 0 2 1 2 2 0 12
6 Blue Bulls 0 2 1 2 2 2 0 2 0 11
7 GanGreen 1 0 1 2 2 0 2 1 2 11
8 Wii not fit 0 2 2 0 0 2 0 2 0 8
9 Misfits 2 0 2 0 0 1 0 2 0 7
10 Out of Shape 0 0 0 2 2 0 1 2 0 7
11 Fridays 2 0 2 0 2 0 0 0 0 6
12 Blue Steel 1 0 0 1 0 0 1 0 2 5
13 Wii can't think 0 2 0 0 0 0 2 0 0 4
14 Just Average 0 0 0 0 0 2 0 0 0 2
15 Soccer Stars 0 0 0 2 0 0 0 0 0 2
16 Oh, my back! 0 0 0 0 0 0 0 0 0 0
17 Xroadrz 0 0 0 0 0 0 1 0 0 1
* League Champs