2009 Anderson Township Park District
Adult Co-Rec Fall Soccer Standings
WIN=2  LOSS=0 TIE=1
Division B
TEAM 9/12 9/19 9/26 10/3 10/10 10/17 10/24 10/31 TOTAL
1 Steam Rollers* 2 2 2 2 RAIN 1 1 2 12
2 Dominion* 2 2 0 2 RAIN 2 2 2 12
3 Prestige World Wide 2 2 2 1 RAIN 1 0 2 10
4 Eight isn't Enough 0 2 2 2 RAIN 0 1 2 9
5 Nutmeg Divided 1 1 2 1 RAIN 1 1 2 9
6 Never ? Bruce D. 2 2 0 2 RAIN 1 2 0 9
7 Battlecats 0 0 2 2 RAIN 2 2 0 8
8 Slackers 0 0 2 0 RAIN 2 2 2 8
9 CCHMC 1 0 0 2 RAIN 0 1 2 6
10 Random Trivia 2 1 0 0 RAIN 1 0 0 4
11 Ghost Tigers FC 0 2 2 0 RAIN 0 0 0 4
12 More Busey 2 0 0 0 RAIN 2 0 0 4
13 Grasskickers 0 0 0 0 RAIN 1 2 0 3
14 The Rookies 0 0 0 0 RAIN 0 0 0 0
*Co- League Champs
Division C
TEAM 9/12 9/19 9/26 10/3 10/10 10/17 10/24 10/31 TOTAL
1 Sharks* 2 2 2 2 RAIN 2 2 2 14
2 The Misfits 2 2 0 2 RAIN 2 2 0 10
3 GanGreen 0 2 2 2 RAIN 0 2 2 10
4 Blue Steel 2 2 0 2 RAIN 2 0 2 10
5 Australian Voo Doo 2 0 2 2 RAIN 0 2 1 9
6 Blue Bulls 1 0 2 0 RAIN 2 2 2 9
7 Old & Slow 2 2 2 1 RAIN 0 0 2 9
8 Giggidy FC 2 2 2 0 RAIN 0 2 0 8
9 Undecided 0 0 2 0 RAIN 2 2 2 8
10 Xroadrz 0 2 0 2 RAIN 2 0 1 7
11 Out of Shape 0 2 2 0 RAIN 0 0 1 5
12 Stars 1 0 0 1 RAIN 0 2 0 4
13 Orange Crush 0 0 0 1 RAIN 2 0 1 4
14 Oh, my back! 0 0 0 0 RAIN 2 0 0 2
15 Green Machine 2 0 0 0 RAIN 0 0 0 2
16 Just Average 0 0 0 1 RAIN 0 0 0 1
*League Champs